Standings, today's games, league leaders and team analytics for all 15 WNBA teams, from Highlight Factory. Updated October 8, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 33–11 | 0.750 | 90.8 | 83.7 | +7.2 | +8.6 |
| 2 | Golden State Valkyries | 32–12 | 0.727 | 82.2 | 75.1 | +7.0 | +9.1 |
| 3 | Las Vegas Aces | 31–13 | 0.705 | 91.5 | 85.8 | +5.7 | +7 |
| 4 | Atlanta Dream | 30–14 | 0.682 | 91.3 | 84.5 | +6.9 | +8.4 |
| 5 | Washington Mystics | 28–16 | 0.636 | 84.0 | 82.7 | +1.3 | +1.3 |
| 6 | Indiana Fever | 28–16 | 0.636 | 96.0 | 90.4 | +5.5 | +6.8 |
| 7 | Dallas Wings | 27–17 | 0.614 | 89.4 | 85.3 | +4.1 | +4.8 |
| 8 | New York Liberty | 26–18 | 0.591 | 89.6 | 86.4 | +3.2 | +3.9 |
| 9 | Portland Fire | 17–27 | 0.386 | 86.2 | 91.0 | -4.8 | -5.9 |
| 10 | Phoenix Mercury | 16–28 | 0.364 | 84.4 | 87.6 | -3.2 | -4 |
| 11 | Chicago Sky | 16–28 | 0.364 | 86.8 | 90.7 | -3.9 | -4.5 |
| 12 | Los Angeles Sparks | 16–28 | 0.364 | 87.0 | 91.3 | -4.3 | -4.9 |
| 13 | Toronto Tempo | 11–33 | 0.250 | 85.7 | 94.4 | -8.7 | -10.8 |
| 14 | Connecticut Sun | 11–33 | 0.250 | 78.9 | 88.1 | -9.2 | -11.4 |
| 15 | Seattle Storm | 8–36 | 0.182 | 82.2 | 88.9 | -6.7 | -7.9 |
Highlight Factory is the modern basketball film tool, powered with AI.