Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces | 26–10 | 0.722 | 90.4 | 84.1 | +6.4 | +7.7 |
| 2 | Chicago Sky | 26–10 | 0.722 | 86.3 | 81.3 | +5.0 | +6 |
| 3 | Connecticut Sun | 25–11 | 0.694 | 85.8 | 77.8 | +8.0 | +9.5 |
| 4 | Washington Mystics | 22–14 | 0.611 | 80.2 | 75.9 | +4.4 | +5.1 |
| 5 | Seattle Storm | 22–14 | 0.611 | 82.5 | 78.4 | +4.1 | +5.2 |
| 6 | Dallas Wings | 18–18 | 0.500 | 82.9 | 82.8 | +0.2 | +0.2 |
| 7 | New York Liberty | 16–20 | 0.444 | 79.6 | 82.0 | -2.4 | -3 |
| 8 | Phoenix Mercury | 15–21 | 0.417 | 81.1 | 84.1 | -3.0 | -3.4 |
| 9 | Minnesota Lynx | 14–22 | 0.389 | 82.4 | 83.9 | -1.5 | -1.8 |
| 10 | Atlanta Dream | 14–22 | 0.389 | 78.5 | 81.5 | -3.0 | -3.4 |
| 11 | Los Angeles Sparks | 13–23 | 0.361 | 79.4 | 86.6 | -7.1 | -9.1 |
| 12 | Indiana Fever | 5–31 | 0.139 | 78.0 | 89.1 | -11.1 | -12.9 |
Highlight Factory is the modern basketball film tool, powered with AI.