Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 27–7 | 0.794 | 85.4 | 74.2 | +11.1 | +14.1 |
| 2 | Los Angeles Sparks | 26–8 | 0.765 | 83.5 | 75.2 | +8.3 | +10.6 |
| 3 | New York Liberty | 22–12 | 0.647 | 79.7 | 76.6 | +3.1 | +3.8 |
| 4 | Connecticut Sun | 21–13 | 0.618 | 86.0 | 81.6 | +4.4 | +5.3 |
| 5 | Washington Mystics | 18–16 | 0.529 | 81.7 | 81.0 | +0.7 | +0.6 |
| 6 | Phoenix Mercury | 18–16 | 0.529 | 81.9 | 81.9 | 0.0 | -0.3 |
| 7 | Dallas Wings | 16–18 | 0.471 | 86.1 | 88.8 | -2.6 | -3.4 |
| 8 | Seattle Storm | 15–19 | 0.441 | 82.6 | 82.6 | 0.0 | 0 |
| 9 | Atlanta Dream | 12–22 | 0.353 | 78.9 | 82.7 | -3.8 | -4.4 |
| 10 | Chicago Sky | 12–22 | 0.353 | 82.1 | 87.2 | -5.1 | -6.1 |
| 11 | Indiana Fever | 9–25 | 0.265 | 75.1 | 84.3 | -9.2 | -11.1 |
| 12 | San Antonio Stars | 8–26 | 0.235 | 74.4 | 81.4 | -7.0 | -8.8 |
Highlight Factory is the modern basketball film tool, powered with AI.