Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Storm | 26–8 | 0.765 | 87.2 | 79.7 | +7.6 | +9.2 |
| 2 | Atlanta Dream | 23–11 | 0.676 | 81.8 | 79.5 | +2.3 | +2.9 |
| 3 | Washington Mystics | 21–12 | 0.636 | 84.5 | 81.4 | +3.2 | +4.2 |
| 4 | Connecticut Sun | 21–13 | 0.618 | 87.6 | 81.7 | +5.9 | +7.2 |
| 5 | Phoenix Mercury | 20–14 | 0.588 | 85.8 | 83.2 | +2.5 | +3.5 |
| 6 | Los Angeles Sparks | 19–15 | 0.559 | 78.9 | 77.0 | +1.9 | +2.2 |
| 7 | Minnesota Lynx | 18–16 | 0.529 | 78.9 | 78.3 | +0.7 | +1.1 |
| 8 | Dallas Wings | 15–19 | 0.441 | 86.6 | 85.4 | +1.3 | +1.3 |
| 9 | Las Vegas Aces | 14–19 | 0.424 | 84.4 | 87.0 | -2.6 | -3.2 |
| 10 | Chicago Sky | 13–21 | 0.382 | 83.8 | 90.1 | -6.3 | -8.1 |
| 11 | New York Liberty | 7–27 | 0.206 | 77.7 | 84.8 | -7.1 | -8.4 |
| 12 | Indiana Fever | 6–28 | 0.176 | 76.4 | 85.7 | -9.3 | -11.5 |
Highlight Factory is the modern basketball film tool, powered with AI.