Final standings, league leaders and team analytics for all 13 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 34–10 | 0.773 | 86.1 | 76.7 | +9.4 | +12.1 |
| 2 | Atlanta Dream | 30–14 | 0.682 | 84.4 | 76.8 | +7.6 | +9.3 |
| 3 | Las Vegas Aces | 30–14 | 0.682 | 83.6 | 80.7 | +2.9 | +3.9 |
| 4 | New York Liberty | 27–17 | 0.614 | 84.4 | 80.3 | +4.1 | +5.2 |
| 5 | Phoenix Mercury | 27–17 | 0.614 | 82.8 | 80.1 | +2.7 | +3.2 |
| 6 | Indiana Fever | 24–20 | 0.545 | 84.9 | 81.5 | +3.4 | +4.5 |
| 7 | Seattle Storm | 23–21 | 0.523 | 82.1 | 80.1 | +2.0 | +2.9 |
| 8 | Golden State Valkyries | 23–21 | 0.523 | 77.7 | 76.3 | +1.4 | +1.7 |
| 9 | Los Angeles Sparks | 21–23 | 0.477 | 85.7 | 88.2 | -2.6 | -3.3 |
| 10 | Washington Mystics | 16–28 | 0.364 | 77.1 | 81.6 | -4.4 | -6 |
| 11 | Connecticut Sun | 11–33 | 0.250 | 75.8 | 86.0 | -10.1 | -12.9 |
| 12 | Dallas Wings | 10–34 | 0.227 | 81.7 | 88.0 | -6.3 | -7.5 |
| 13 | Chicago Sky | 10–34 | 0.227 | 75.8 | 85.8 | -10.0 | -12.8 |
Highlight Factory is the modern basketball film tool, powered with AI.