Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Storm | 18–4 | 0.818 | 87.5 | 76.0 | +11.5 | +15 |
| 2 | Las Vegas Aces | 18–4 | 0.818 | 88.7 | 80.1 | +8.6 | +10 |
| 3 | Los Angeles Sparks | 15–7 | 0.682 | 84.9 | 80.3 | +4.6 | +5.5 |
| 4 | Minnesota Lynx | 14–8 | 0.636 | 84.4 | 80.6 | +3.8 | +5.1 |
| 5 | Phoenix Mercury | 13–9 | 0.591 | 86.1 | 84.1 | +2.0 | +2.7 |
| 6 | Chicago Sky | 12–10 | 0.545 | 86.7 | 84.1 | +2.6 | +3 |
| 7 | Connecticut Sun | 10–12 | 0.455 | 80.4 | 79.9 | +0.5 | +0.6 |
| 8 | Washington Mystics | 9–13 | 0.409 | 80.0 | 81.5 | -1.5 | -2.1 |
| 9 | Dallas Wings | 8–14 | 0.364 | 83.4 | 87.0 | -3.5 | -4.4 |
| 10 | Atlanta Dream | 7–15 | 0.318 | 81.0 | 87.6 | -6.7 | -8.1 |
| 11 | Indiana Fever | 6–16 | 0.273 | 81.7 | 89.5 | -7.9 | -10.2 |
| 12 | New York Liberty | 2–20 | 0.091 | 71.9 | 85.9 | -14.0 | -17.2 |
Highlight Factory is the modern basketball film tool, powered with AI.